Home
Curriculum
Sculptor Staff
BICS
Capital Campaign
Sculptor News
Building Committee
Questions and Answers
What is Core Knowledge?
PTA
Links
Contact Us
| Position | Name | Phone Ext | |
|---|---|---|---|
| Program Director | Patricia O'Sullivan | o'sullivan.pat@brevardschools.org | --- |
| Assistant Program Director | Reneé Owens | owens.renee@brevardschools.org | --- |
| Voluntary Pre-Kindergarten Director | Diane Estes | estesd@sculptorcharter.org | 334 |
| Voluntary Pre-Kindergarten Teacher | Faithie Willis | willisf@sculptorcharter.org | 534 |
| Voluntary Pre-Kindergarten Teacher | Ann Lee | leea@sculptorcharter.org | 330 |
| Kindergarten Teacher | Patricia Brader | braderp@sculptorcharter.org | 335 |
| Kindergarten Assistant | Jenni Colucci | coluccij@sculptorcharter.org | 535 |
| Kindergarten Teacher | Lauren Kemp | kempl@sculptorcharter.org | 336 |
| Kindergarten Assistant | Kim Rich | richk@sculptorcharter.org | 536 |
| Kindergarten Teacher | Marianne Hartpence | hartpencem@sculptorcharter.org | 332 |
| 1st Grade Teacher | Angela Hendershot | hendershota@sculptorcharter.org | 324 |
| 1st Grade Assistant | Michele Lancaster | lancasterm@sculptorcharter.org | 524 |
| 1st Grade Teacher | Nicole Stout | stoutn@sculptorcharter.org | 325 |
| 1st Grade Assistant | Andrea Ward | warda@sculptorcharter.org | 525 |
| 1st Grade Teacher | Tracy Henn | hennt@sculptorcharter.org | 326 |
| 1st Grade Assistant | Tracey Busto | bustot@sculptorcharter.org | 526 |
| 2nd Grade Teacher | Deborah Cardamone | cardamoned@sculptorcharter.org | 355 |
| 2nd Grade Assistant | Laura Voelpel | voelpell@sculptorcharter.org | 555 |
| 2nd Grade Teacher | Maribeth Mittauer | mittauerm@sculptorcharter.org | 356 |
| 2nd Grade Assistant | Tammy Douglas | douglast@sculptorcharter.org | 556 |
| 2nd Grade Assistant | Dory Gladin | gladind@sculptorcharter.org | 756 |
| 2nd Grade Teacher | Reneé Nixon | nixonr@sculptorcharter.org | 352 |
| 2nd Grade Assistant | Linda Pfeifer | pfeiferl@sculptorcharter.org | 552 |
| 3rd Grade Teacher | Margaret Boyer | boyerm@sculptorcharter.org | 360 |
| 3rd Grade Assistant | Vickie Horton | hortonv@sculptorcharter.org | 560 |
| 3rd Grade Teacher | Elizabeth Crockett | crockette@sculptorcharter.org | 357 |
| 3rd Grade Assistant | Lisa Brandenburg | brandenburgl@sculptorcharter.org | 557 |
| 4th Grade Teacher | Christine Quam | quamc@sculptorcharter.org | 350 |
| 4th Grade Teacher | Kerry Stacer | stacerk@sculptorcharter.org | 351 |
| 4th Grade Assistant | Carmen Floyd | floydc@sculptorcharter.org | 551 |
| 5th Grade Teacher | Russ Quam | quamr@sculptorcharter.org | 349 |
| 5th Grade Teacher | Kaylin Herholz | herholzk@sculptorcharter.org | 348 |
| 5th Grade Assistant | Deborah Painter | painterd@sculptorcharter.org | 548 |
| 6th - 8th Grade Assistant | Jeannine Tilford | tilfordj@sculptorcharter.org | 546 |
| Resource Teacher | Paula Lossner | lossnerp@sculptorcharter.org | 354 |
| English | Jessica Wright | wrightj@sculptorcharter.org | 343 |
| Math | Susan Brees | breess@sculptorcharter.org | 345 |
| Social Studies | Anthony Colucci | coluccia@sculptorcharter.org | 344 |
| Science | Cindy Lopez | lopezc@sculptorcharter.org | 347 |
| 1st - 4th Grade Exceptional Education | Theresa Murphy | murphy.theresa@brevardschools.org | 329 |
| Exceptional Education Assistant | Vivian Santiago | santiagov@sculptorcharter.org | 341 |
| 5th - 8th Grade Exceptional Education / Head of Child Study Team |
Lois Vincur | vincur.lois@brevardschools.org | 361 |
| Exceptional Education Assistant | Dawn Ryan | ryand@sculptorcharter.org | 561 |
| Drama | Merrill Rich | richm@sculptorcharter.org | 327 |
| Art | Michelle Akimenko | akimenkom@sculptorcharter.org | 328 |
| Technology | Josh Henn | freierc@sculptorcharter.org | 359 |
| Physical Education | Clarissa Kirk | kirkc@sculptorcharter.org | 331 |
| Speech / Language | Stephanie Sanders | sanderss@sculptorcharter.org | 529 |
| Music | Christopher Maddy | maddyc@sculptorcharter.org | 333 |
| Spanish | Patricia Bean | beanp@sculptorcharter.org | 358 |
| Life Management | Andrea Cotrell | cotrella@sculptorcharter.org | 346 |
| Librarian | Carol Sheridan | sheridanc@sculptorcharter.org | 338 |
| Data Clerk / AS400 | Jamie Hewitt | hewitt.jamie@brevardschools.org | 104 |
| Bus Driver / Custodian | Kim Fernandez | fernandezk@sculptorcharter.org | 339 |
| Administrative Assistant | Betty Hogue | hogue.betty@brevardschools.org | 103 |
| Receptionist | Carla Phelps | phelps.carla@brevardschools.org | 100 |
| Bookkeeper | Nancy White | white.nancy@brevardschools.org | 105 |
| Office Assistant | Robin Bramblett | bramblett.robin@brevardschools.org | 139 |
| Technology Specialist | Albert Ravel | ravel.albert@brevardschools.org | 559 |
| Breakfast / Lunch Coordinator | Melissa Bennett | bennettm@sculptorcharter.org | 542 |
| Before and After Care Coordinator | Tracey Busto | bustot@sculptorcharter.org | 526 |
| Custodian | Guido Lopez | lopezg@sculptorcharter.org | 539 |
| Custodian | Jeanette Trinidad | trinidadj@sculptorcharter.org | 537 |
| Maintenance / Custodian | Lee Shafran | shafranl@sculptorcharter.org | 337 |
| Sculptor PTA | Roger Crippen (President) | sculptorpta@sculptorcharter.org | 311 |
| Student Absence Log | --- | --- | 511 |
Mission Statement:To successfully cultivate learning using quality literature, mathematics and the arts. We provide the Core Knowledge curriculum and technological skills so our children realize their full potential.