Home
Curriculum
Sculptor Staff
BICS
Capital Campaign
Sculptor News
Building Committee
Questions and Answers
What is Core Knowledge?
PTA
Links
Contact Us
Lunch Menus
Employee
E-mail
| Titusville | |
|---|---|
| Morning Time | Location |
| 7:50 | Draa Field |
| 7:58 | Goodings |
| 8:08 | Church on Hwy 50 |
| 8:20 | Arrive at Sculptor |
| Afternoon Time | Location |
| 3:55 | Depart from Sculptor |
| 4:03 | Church on Hwy 50 |
| 4:11 | Goodings |
| 4:20 | Draa Field |
| Port Saint John | |
| Morning Time | Location |
| 8:25 | Belfern & Adam |
| 8:37 | Depot |
| 8:40 | Ember |
| 8:45 | Arrive at Sculptor |
| Afternoon Time | Location |
| 3:25 | Depart from Sculptor |
| 3:30 | Falcon |
| 3:35 | Belfern & Adam |
| 3:38 | Depot |
| 3:45 | Ember |
| Early Dismissal Schedule | |
| Titusville | Location |
| 1:25 | Depart from Sculptor |
| 1:35 | Church on Hwy 50 |
| 1:43 | Goodings |
| 1:50 | Draa Field |
| Port Saint John | Location |
| 1:00 | Depart from Sculptor |
| 1:05 | Falcon |
| 1:10 | Belfern & Adam |
| 1:13 | Depot |
| 1:20 | Ember |
*All times are subject to change
Mission Statement:To successfully cultivate learning using quality literature, mathematics and the arts. We provide the Core Knowledge curriculum and technological skills so our children realize their full potential.